KPI Snapshot
| KPI | Current | Previous | Movement | Owner | Notes |
|---|---|---|---|---|---|
| Market Liquidity Index | Baseline not available | N/A | New | Ayesha | Define formula inputs this week |
| Verified Active Supply | 0 | N/A | New | Marketplace Operations | Supplier verification not started |
| Active Buyer Demand | 0 confirmed | N/A | New | Sales + Marketing | Buyer segments defined; RFQs pending |
| Average Time To Match | N/A | N/A | N/A | Sales | No qualified RFQs yet |
| Buyer registrations | 0 | N/A | New | Marketing | Target 25 in 30 days |
| RFQs created | 0 | N/A | New | Sales + Marketing | Target 10 in 30 days |
| RFQs matched | 0 | N/A | New | Sales | Requires RFQs and verified supply |
| Suppliers discovered | 0 | N/A | New | Marketplace Operations | Target 50 in 30 days |
| Suppliers verified | 0 | N/A | New | Operations | Target 15 in 30 days |
| Locations inspected | 0 | N/A | New | Operations | Target 5 in 30 days |
| Listings activated | 0 | N/A | New | Marketplace Operations | Target 10 in 30 days |
| RFQ to order conversion | N/A | N/A | N/A | Marketplace Operations | No RFQs yet |
| Orders created | 0 | N/A | New | Marketplace Operations | Pilot target if readiness allows |
| Settlement completion rate | N/A | N/A | N/A | Finance | No orders yet |
Bottleneck Log
| Bottleneck | Workflow | Impact | Owner | Next Action | Due Date |
|---|---|---|---|---|---|
| P0 plastic grade not selected | WF1 Material Intelligence | Intelligence and RFQ forms may be too generic | Ayesha | Choose first grade focus | 2026-07-02 |
| Launch corridor not selected | WF3 Supplier Discovery | Supplier and buyer targeting unclear | Ayesha | Select first geography/corridor | 2026-07-03 |
| Price data sources not validated | WF1 Material Intelligence | Cannot publish credible price index | Marketing | Draft source list and confidence notes | 2026-07-05 |
| Supplier verification SLA not defined | WF4 Supplier Verification | Verified supply may lag demand | Operations | Define minimum verification standard and SLA | 2026-07-05 |
Decisions Needed
| Decision | Owner | Deadline | Context |
|---|---|---|---|
| Select P0 grade | Ayesha | 2026-07-02 | Needed for intelligence note and RFQ form |
| Select launch corridor | Ayesha + Marketplace Operations | 2026-07-03 | Needed for supply discovery |
| Define escrow rule | Finance + Marketplace Operations | 2026-07-08 | Needed before first transaction |
Learning This Week
Buyer
Buyer demand must be captured by grade, quantity, geography, timeline, and quality expectation.
Supplier
Supplier discovery will only matter if verification and inspection can move quickly.
Pricing
Start with a Plastic Market Intelligence Note before claiming a full price index.
Trust
Trust badges should be tied to verification, inspection, and quality proof.
Transaction
First transactions should be treated as controlled pilots, not scaled commerce.
Next Week Priorities
- 1Select P0 grade and launch corridor.
- 2Build Plastic market intelligence note, RFQ intake, and supplier onboarding form.
- 3Start supplier discovery and verification for first 15 priority suppliers.