KPI Snapshot
| KPI | Current | Previous | Movement | Owner | Notes |
|---|---|---|---|---|---|
| DRS Adoption Index | Baseline not available | N/A | New | Alokesh | Define scoring model this week |
| Public awareness reach | 0 | N/A | New | Marketing | Public awareness not started intentionally |
| Message comprehension | Not tested | N/A | New | Marketing | Test narrative with 10 reviewers after draft FAQ |
| Stakeholder readiness score | 0/100 | N/A | New | Alokesh | Stakeholders not yet briefed |
| Priority stakeholders briefed | 0 | N/A | New | Alokesh | Target 10 in first 30 days |
| Champion commitments | 0 | N/A | New | Alokesh | Target 3 in first 30 days |
| Launch readiness score | 10/100 | N/A | New | Alokesh | Architecture exists; launch data missing |
| Containers returned | N/A | N/A | N/A | Operations | Pre-launch |
| Return rate | N/A | N/A | N/A | Operations | Pre-launch |
| Retail participation | Not mapped | N/A | New | Operations + Retail Team | Map 20 priority retail locations |
| Sentiment trend | Baseline pending | N/A | New | Communications | Run media/social scan |
Bottleneck Log
| Bottleneck | Workflow | Impact | Owner | Next Action | Due Date |
|---|---|---|---|---|---|
| Launch date and deposit/reward mechanism not confirmed | WF6 Launch Readiness | Cannot build T-minus plan or consumer FAQ confidently | Alokesh | Get decision pathway and owner for launch mechanics | 2026-07-03 |
| P0 stakeholders not validated | WF2 Stakeholder Mapping | Cannot start alignment work | Alokesh | Validate P0 list with Government Affairs | 2026-07-02 |
| Operational readiness inputs missing | WF6 Launch Readiness | Public awareness cannot scale | Operations | Confirm machine count, return points, logistics assumptions | 2026-07-05 |
| Narrative proof points not validated | WF1 Research Impact Assessment | FAQ and messaging may rely on assumptions | Marketing | Draft Goa research impact brief | 2026-07-05 |
Decisions Needed
| Decision | Owner | Deadline | Context |
|---|---|---|---|
| Confirm DRS launch date or planning window | Director Marketing + Leadership | 2026-07-05 | Needed for T-90/T-60/T-30/T-15 plan |
| Confirm deposit/reward mechanism | Operations + Leadership | 2026-07-05 | Needed for consumer FAQ and retailer readiness |
| Confirm launch zones | Alokesh + Operations | 2026-07-03 | Needed for stakeholder and retail mapping |
| Confirm public claims approval process | Communications + Director Marketing | 2026-07-05 | Needed to avoid overclaiming |
Learning This Week
Stakeholder
Goa requires a stakeholder-first approach; government, pollution board, tourism, municipal, retailer, and brand alignment must precede public awareness.
Consumer
Primary behavior barrier is expected to be process clarity: what to return, where to return, and how the deposit/reward works.
Retail
Retail readiness is likely the operational hinge; store staff must understand their role before consumer demand is created.
Reputation
The biggest reputation risk is public awareness moving faster than operational readiness.
Next Week Priorities
- 1Complete Goa stakeholder map, influence matrix, and champion list.
- 2Draft Goa research impact brief, proof-point bank, and narrative house v1.
- 3Confirm launch mechanics: launch zones, deposit/reward mechanism, machine/return-point assumptions, and claims approval path.